41 facilities in Nevada (emissions)
| 42577 | AP20340510 | WINNEMUCCA FARMS | Humboldt | ( 1) |
| 42581 | 5 | WILKIN MINING AND TRUCKING | Lincoln | ( 1) |
| 42605 | A01177A | U.S. ENERGY GEOTHERMAL, LLC | Washoe | ( 1) |
| 42525 | 19 | TIMET (TITANIUM METALS) | Clark | ( 2) |
| 42606 | A90A | STEAMBOAT DEVELOPMENT CORP. | Washoe | ( 1) |
| 42578 | AP49110457 | SIERRA PACIFIC POWER COMPANY | Humboldt | ( 2) |
| 42580 | AP49111057 | SIERRA PACIFIC POWER COMPANY | Lander | ( 1) |
| 42582 | AP49110091 | SIERRA PACIFIC POWER COMPANY | Lyon | ( 2) |
| 42590 | AP49111058 | SIERRA PACIFIC POWER COMPANY | Nye | ( 1) |
| 42597 | AP49110194 | SIERRA PACIFIC POWER COMPANY | Storey | ( 8) |
| 42609 | AP49111056 | SIERRA PACIFIC POWER COMPANY | Carson_City | ( 1) |
| 42575 | AP10410451 | SANTE FE PACIFIC GOLD CORPORAT | Humboldt | ( 2) |
| 42538 | 393 | SAGUARO POWER COMPANY | Clark | ( 6) |
| 42585 | 84 | PREMIER SERVICES CORPORATION | Nye | ( 5) |
| 42592 | AP49220467 | PAIUTE PIPELINE COMPANY | Pershing | ( 3) |
| 42523 | 11 | PABCO BUILDING PRODUCTS | Clark | ( 1) |
| 42564 | AP10410766 | NEWMONT MIDAS OPERATIONS INC | Elko | ( 1) |
| 42570 | AP10410404 | NEWMONT GOLD COMPANY | Eureka | ( 3) |
| 42531 | 360 | NEVADA COGENERATION ASSOCIATES | Clark | ( 3) |
| 42534 | 391 | NEVADA COGENERATION ASSOCIATES | Clark | ( 4) |
| 42610 | AP72131011 | MISSION INDUSTRIES | Carson_City | ( 1) |
| 42560 | 8075 | MIRAGE HOTEL | Clark | ( 1) |
| 42566 | E031 | JIM'S ENTERPRISES, INC. | Elko | ( 1) |
| 42524 | 138 | J R SIMPLOT COMPANY | Clark | ( 1) |
| 42584 | AP49110475 | HOMESTRETCH GEOTHERMAL, LLC | Lyon | ( 1) |
| 42591 | AP16110171 | H E HUNEWILL CONSTRUCTION CO I | Pershing | ( 1) |
| 42565 | AP32740261 | GRAYMONT WESTERN US INC | Elko | ( 1) |
| 42607 | F01610A | GRANITE CONSTRUCTION/LOCKWOOD | Washoe | ( 1) |
| 42545 | 593 | GEORGIA PACIFIC | Clark | ( 15) |
| 42608 | AP37141231 | DURA BOND BEARING COMPANY | Carson_City | ( 1) |
| 42567 | 62 | CYPRUS FOOTE MINERAL CO. | Esmeralda | ( 1) |
| 42527 | 3 | CHEMICAL LIME COMPANY | Clark | ( 5) |
| 42568 | AP14790050 | CHEMETALL FOOTE CORP | Esmeralda | ( 2) |
| 42611 | AP80620242 | CARSON-TAHOE HOSPITAL, A NON-P | Carson_City | ( 2) |
| 42521 | AP49110229 | BRADY POWER PARTNERS | Churchill | ( 1) |
| 42544 | 4 | BPB GYPSUM BLUE DIAMOND | Clark | ( 1) |
| 42573 | AP10410739 | BARRICK GOLDSTRIKE MINES INC | Eureka | ( 2) |
| 42562 | AP10410025 | ANGLOGOLD | Elko | ( 2) |
| 42522 | AP49110464 | AMOR IX CORPORATION | Churchill | ( 1) |
| 42520 | AP49110197 | AMOR IV CORP & STILLWATER GEOT | Churchill | ( 1) |
| 42595 | AP33551128 | ALCOA SIERRA MICROMILLS | Storey | ( 2) |
total number of sources: 93 (home)